Leaf Raptor · Feathered Form
ElementEarth
Attack elementNeutral
RaceBrute
Maximum level98
HP152,431
ATK343–515
DEF47
MDEF15
HIT206
FLEE187
EXP274
Found in: Dragon Egg Lake · หาดซากแอมโมไนต์ · ผารังเทอโรซอร์ · ป่ายางอำพัน
Materials: Raptor Claw 82.5%
Found in: Dragon Egg Lake · หาดซากแอมโมไนต์ · ผารังเทอโรซอร์ · ป่ายางอำพัน
Materials: Raptor Claw 82.5%
| Item | Type | Lv | Chance |
|---|---|---|---|
| Gentleman Thief Top Hat | Hat | 64 | 0.08% |
| Timekeeper Shirt | Top | 66 | 0.15% |
| Timekeeper Pants | Lower | 66 | 0.15% |
| Pocket Watch | Accessory | 66 | 0.05% |
| Dream Weaver Top | Top | 76 | 0.15% |
| Dreamweaver Trousers | Lower | 76 | 0.15% |
| Dream Bubble | Accessory | 76 | 0.05% |
| Master's Steel Quarterstaff | Quarterstaff Common | 81 | 0.25% |
| Night Jellyfish Whip | Whip Proc | 86 | 0.06% |
| Frost Fang Sword | Sword Proc | 90 | 0.06% |
| Masterwork Pistols | Twin Pistols Common | 92 | 0.25% |
Game data updated ·