Aim FocusArcher
Aim Focus
60s: DEX and AGI +6, HIT +10
| Lv | Damage | SP | Cooldown | Cast |
|---|---|---|---|---|
| 1 | 100% | 22 | 1 | — |
| 2 | 100% | 24 | 1 | — |
| 3 | 100% | 26 | 1 | — |
| 4 | 100% | 28 | 1 | — |
| 5 | 100% | 30 | 1 | — |
Game data updated ·
60s: DEX and AGI +6, HIT +10
| Lv | Damage | SP | Cooldown | Cast |
|---|---|---|---|---|
| 1 | 100% | 22 | 1 | — |
| 2 | 100% | 24 | 1 | — |
| 3 | 100% | 26 | 1 | — |
| 4 | 100% | 28 | 1 | — |
| 5 | 100% | 30 | 1 | — |
Game data updated ·