Star Slayer ArrowArcher
Star Slayer Arrow
Charge, then fire a star beam that pierces the whole line for 230% ATK
| Lv | Damage | SP | Cooldown | Cast |
|---|---|---|---|---|
| 1 | 154% | 43 | 6 | — |
| 2 | 173% | 46 | 6 | — |
| 3 | 192% | 49 | 6 | — |
| 4 | 211% | 52 | 6 | — |
| 5 | 230% | 55 | 6 | — |
Game data updated ·
Charge, then fire a star beam that pierces the whole line for 230% ATK
| Lv | Damage | SP | Cooldown | Cast |
|---|---|---|---|---|
| 1 | 154% | 43 | 6 | — |
| 2 | 173% | 46 | 6 | — |
| 3 | 192% | 49 | 6 | — |
| 4 | 211% | 52 | 6 | — |
| 5 | 230% | 55 | 6 | — |
Game data updated ·