Poison Knife SpreadAssassin
Poison Knife Spread
Throws 5 poisoned knives in a fan, 130% of ATK each, inflicting Poison
| Lv | Damage | SP | Cooldown | Cast |
|---|---|---|---|---|
| 1 | 62% | 11 | 0 | — |
| 2 | 69% | 12 | 0 | — |
| 3 | 77% | 13 | 0 | — |
| 4 | 84% | 14 | 0 | — |
| 5 | 92% | 14 | 0 | — |
| 6 | 99% | 15 | 0 | — |
| 7 | 107% | 16 | 0 | — |
| 8 | 114% | 17 | 0 | — |
| 9 | 122% | 17 | 0 | — |
| 10 | 130% | 18 | 0 | — |
Game data updated ·