Hallowed EdgePriest
Hallowed Edge
60s: weapon becomes Light element (strong against Undead and Shadow), ATK +5%
| Lv | Damage | SP | Cooldown | Cast |
|---|---|---|---|---|
| 1 | 100% | 21 | 1 | — |
| 2 | 100% | 22 | 1 | — |
| 3 | 100% | 23 | 1 | — |
| 4 | 100% | 24 | 1 | — |
| 5 | 100% | 25 | 1 | — |
Game data updated ·
60s: weapon becomes Light element (strong against Undead and Shadow), ATK +5%
| Lv | Damage | SP | Cooldown | Cast |
|---|---|---|---|---|
| 1 | 100% | 21 | 1 | — |
| 2 | 100% | 22 | 1 | — |
| 3 | 100% | 23 | 1 | — |
| 4 | 100% | 24 | 1 | — |
| 5 | 100% | 25 | 1 | — |
Game data updated ·