Death ShroudReaper
Death Shroud
30s: Damage taken -10% per soul held (up to 25%)
| Lv | Damage | SP | Cooldown | Cast |
|---|---|---|---|---|
| 1 | 100% | 30 | 1 | — |
| 2 | 100% | 30 | 1 | — |
| 3 | 100% | 30 | 1 | — |
| 4 | 100% | 30 | 1 | — |
| 5 | 100% | 30 | 1 | — |
| 6 | 100% | 30 | 1 | — |
| 7 | 100% | 30 | 1 | — |
| 8 | 100% | 30 | 1 | — |
| 9 | 100% | 30 | 1 | — |
| 10 | 100% | 30 | 1 | — |
Game data updated ·