Floating Magic BladeSwordmaster
Floating Magic Blade
4 magic swords float around you for 20s and dash at your target every 1s, 65% of MATK each, in the sword's element
| Lv | Damage | SP | Cooldown | Cast |
|---|---|---|---|---|
| 1 | 29% | 30 | 5 | — |
| 2 | 33% | 30 | 5 | — |
| 3 | 37% | 30 | 5 | — |
| 4 | 41% | 30 | 5 | — |
| 5 | 45% | 30 | 5 | — |
| 6 | 49% | 30 | 5 | — |
| 7 | 53% | 30 | 5 | — |
| 8 | 57% | 30 | 5 | — |
| 9 | 61% | 30 | 5 | — |
| 10 | 65% | 30 | 5 | — |
Game data updated ·