Dual-Element OrbsArchmage
Dual-Element Orbs
An orb of your last spell's element pairs with an Earth orb and circles the target for 5s, dealing 41% of MATK every 0.5s and applying both elemental statuses · Counts as two elements: instantly unlocks that pair's fusion spell · 2 pairs of orbs
| Lv | Damage | SP | Cooldown | Cast |
|---|---|---|---|---|
| 1 | 19% | 21 | 5 | 0.5 |
| 2 | 22% | 22 | 5 | 0.5 |
| 3 | 24% | 23 | 5 | 0.5 |
| 4 | 27% | 24 | 5 | 0.5 |
| 5 | 29% | 25 | 5 | 0.5 |
| 6 | 31% | 26 | 5 | 0.5 |
| 7 | 34% | 27 | 5 | 0.5 |
| 8 | 36% | 28 | 5 | 0.5 |
| 9 | 39% | 29 | 5 | 0.5 |
| 10 | 41% | 30 | 5 | 0.5 |
Game data updated ·