Turn UndeadBishop
Turn Undead
A holy beam banishes enemies near the mouse for 800% of MATK (Undead and Shadow take x2)
| Lv | Damage | SP | Cooldown | Cast |
|---|---|---|---|---|
| 1 | 350% | 16 | 0 | — |
| 2 | 400% | 17 | 0 | — |
| 3 | 450% | 17 | 0 | — |
| 4 | 500% | 18 | 0 | — |
| 5 | 550% | 19 | 0 | — |
| 6 | 600% | 20 | 0 | — |
| 7 | 650% | 20 | 0 | — |
| 8 | 700% | 21 | 0 | — |
| 9 | 750% | 22 | 0 | — |
| 10 | 800% | 23 | 0 | — |
Game data updated ·